Buyer's Stamp Duty
Purchase Price or Market Value of the Property | BSD Rates for residential properties | BSD Rates for non-residential properties |
---|---|---|
First $180,000 | 1% | 1% |
Next $180,000 | 2% | 2% |
Next $640,000 | 3% |
3% |
Remaining Amount | 4% |
BSD is rounded down to the nearest dollar, subject to a minimum duty of $1.
Addiontional Buyer's Stamp Duty
ABSD Rates on the higher of the purchase price or market value
Profile of Buyer | ABSD Rates from 12 Jan 2013 to 5 Jul 2018 | ABSD Rates from 6 Jul 2018 to 15 Dec 2021 | ABSD Rates on or after 16 Dec 2021 |
---|---|---|---|
Singapore Citizens (SC) buying first residential property | Not applicable | Not applicable | Not applicable |
SC buying second residential property | 7% | 12% | 17% |
SC buying third and subsequent residential property | 10% | 15% | 25% |
Singapore Permanent Residents (SPR) buying first residential property | 5% | 5% | 5% |
SPR buying second residential property | 10% | 15% | 25% |
SPR buying third and subsequent residential property | 10% | 15% | 30% |
Foreigners (FR) buying any residential property | 15% | 20% | 30% |
Entities2buying any residential property | 15% |
25% |
35% |
Housing Developers buying any residential property | 15% |
25%4 (Plus Additional 5% (non-remittable)5) |
35%4 (Plus Additional 5% (non-remittable)5) |
From 9 May 2022 onwards, any transfer of residential property into a living trust will be subject to an ABSD rate of 35%.
Profile of Buyer | ABSD Rates on or after 9 May 2022 |
---|---|
Trustee buying any residential property | 35% |
GET IN TOUCH WITH US FOR MORE INFORMATION.
Register for a complimentary copy of our E-Brochure and also our virtual guided showflat tour..